justification
Sr.No | Lecture topic | Presentation | Theory Objective Covered | Roll Number | Guide - Teacher |
1 | Proteolytic enzymes are released in zymogen form | https://1drv.ms/p/s!AjCyKYDSCS81gzdV1bQclGfCT-Gm?e=BLbZQl | Protein Digestion & Absorption | 1-10 | Dr. Piyush Tailor, Dr.Jahnavi Patil |
---|---|---|---|---|---|
2 | Brown adipose tissue promotes thermogenesis | https://1drv.ms/p/s!AjCyKYDSCS81gzUFr3TU_uMlkakX?e=QQuObl | Uncouplers of oxidative Phosphorylation | 11-20 | Dr. Jagruti Dholakia, Dr. Gopalakrishnann |
3 | Diarrhea cause normal anion gap acidosis | https://1drv.ms/p/s!AjCyKYDSCS81gziTsADsO_0LTPP0?e=4A2WtG | Anion gap, Metabolic Acidosis | ||
4 | In absence of O2, glycolysis can not continue if there is no formation lactic acid. | https://1drv.ms/p/s!AjCyKYDSCS81gzM2avT1FyPaCITz?e=u9dvie | Overview of Carbohydrate metabolism | 21-30 | Dr. Hina Baraiya, Dr. Subhankar Jha |
5 | Fasting blood sample is require for complete lipid profile evaluation | https://1drv.ms/p/s!AjCyKYDSCS81gzaLw5wrO6UvKG5o?e=3B8plv | Lipid Digestion & Absorption | ||
6 | Muscle glycogen cannot be utilized directlly for energy purpose | https://1drv.ms/p/s!AjCyKYDSCS81gzRf_hdw8MtAaCaJ?e=y3f3EZ | Glycogenolysis | 31-40 | Dr. Sapna Patel, Dr. Arvi Mehta |
7 | Insulin is use to correct hyperkalemia. | https://1drv.ms/p/s!AjCyKYDSCS81gz02yahXfCOpVv0K?e=k5Sgp0 | Hyperkalemia & Hypokalemia Causes, Sign symptoms & treatment | 41-50 | Dr. Jagruti Dholakia, Dr. Sanjay Parmar |
8 | Sprinter uses phosphagen system and anarobic glycolysis while marathon runner uses oxidative phosphorilation for energy production | https://1drv.ms/p/s!AjCyKYDSCS81gzo3f6xUi4GL-Ode?e=WTCS3e | Effect of Exercise on Metabolic profile | ||
9 | Glucose is given in treatment of acute intermittent porphyria | https://1drv.ms/p/s!AjCyKYDSCS81g0Z2CvyRZYFaMVYP?e=somzQx | Porphyrias | ||
10 | Fibrinogen estimation cannot be done in serum | https://1drv.ms/p/s!AjCyKYDSCS81gzljFMLXKP-FULb1?e=71mKHV | Clotting factors, coagulation Cascade | ||
11 | Glutamate is use in management hepatic- uremic coma | https://1drv.ms/p/s!AjCyKYDSCS81gzxwYFEUe2E2fv8O?e=oRFaVE | Hepatic encephalopathy | ||
12 | Excess use of barbiturate cause anemia. | https://1drv.ms/p/s!AjCyKYDSCS81gztXQm9ch7XR3f-t?e=R7n6SR | Factors affecting Heme synthesis | ||
13 | Unsaturated cis-fatty acids increase fluidity of membrane | https://1drv.ms/p/s!AjCyKYDSCS81gz7vV03WsIUc7dvy?e=Oe4T9d | Fluid mosaic model,Factors affecting fluididty of membrane | ||
14 | Troponin I or Troponin T are considered More specific markers of myocardial injury than CK-MB | https://1drv.ms/p/s!AjCyKYDSCS81gz9JwzcslJiUmpGP?e=iQErro | Cardiac Markers | ||
15 | Folic acid supplementation is essential in pregnancy | https://1drv.ms/p/s!AjCyKYDSCS81g0HTVQ5d-BK2ESy0?e=yHg3sJ | Coenzyme fuction of Folic acid & Folate deficiency | ||
16 | Folic acid and Vitamin b12 are given together in treatment of megaloblastic anemia | https://1drv.ms/p/s!AjCyKYDSCS81g0fBnwtmUNMuxq2K?e=YeDgpX | Functional role of Vitamin B12 & its deficiency menifestations | ||
17 | Iodine deficiency in diet leads to goiter | https://1drv.ms/p/s!AjCyKYDSCS81g0X2p1epu2xVMugI?e=iCF6TV | Thyroid Hormone Synthesis & reguation, Goiter | ||
18 | Adenosine deaminase deficiency cause severe immuno-deficiency disorder | https://1drv.ms/p/s!AjCyKYDSCS81g0SwWJi8BYGNIqsl?e=YEs600 | Purine degradation pathway & disorders associated with its metabolism | ||
19 | Lactase enzyme gene is not transcribed in presence of both glucose & lactose, in prokaryotes | https://1drv.ms/p/s!AjCyKYDSCS81g0Pm9W966p7vsQAR?e=2g1CIZ | Lac operon(regulation of gene expression) | ||
20 | Low iron concentration increase synthesis of transferritin and decrease synthesis of ferritin | https://1drv.ms/p/s!AjCyKYDSCS81g0AF0ifWPKjDm5YT?e=k4t7fh | Regulation of protein synthesis by alteration in messanger RNA stability |
justification.txt · Last modified: 2024/11/11 11:05 by quality_manager